Wynton Kelly
United States, 1931 to 1971
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1959 | 6.0 | 1 |
27 more releases
| 1953 | |||
| 1957 | |||
| 1957 | |||
| 1957 | |||
| 1958 | |||
| 1959 | Autumn Leaves | ||
| 1960 | |||
| 1960 | |||
| 1960 | Cruisin' The Rhythm Sections | ||
| 1960 | |||
| 1961 | |||
| 1961 | |||
| 1962 | |||
| 1964 | |||
| 1967 | |||
| 1977 | |||
| 1986 | Autumn Leaves | ||
| 1988 | Last Trio Session | ||
| 1989 | Piano | ||
| 2002 | |||
| 2009 | Featuring Wynton Kelly | ||
| 2018 | |||
| 2018 | |||
| 2019 | |||
| 2020 | |||
| 2023 | |||
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1965 |