Bran Van 3000
Canada, 1997 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1997 | |||
| 2001 | 6.0 | 1 | |
| 2007 | |||
| 2010 | |||
| 2015 |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1997 |
Canada, 1997 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1997 | |||
| 2001 | 6.0 | 1 | |
| 2007 | |||
| 2010 | |||
| 2015 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1997 |