Grouper
United States, 1980 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 |
12 more releases
| 2005 | |||
| 2005 | |||
| 2006 | |||
| 2006 | |||
| 2007 | |||
| 2007 | |||
| 2008 | |||
| 2011 | |||
| 2013 | |||
| 2014 | |||
| 2018 | |||
| 2021 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | |||
| 2010 | |||
| 2012 | |||
| 2016 |
United States, 1980 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 |
| 2005 | |||
| 2005 | |||
| 2006 | |||
| 2006 | |||
| 2007 | |||
| 2007 | |||
| 2008 | |||
| 2011 | |||
| 2013 | |||
| 2014 | |||
| 2018 | |||
| 2021 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | |||
| 2010 | |||
| 2012 | |||
| 2016 |