Lars Danielsson
Swedish jazz bassist, composer and producer, Sweden, 1958 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1986 | |||
| 1992 | |||
| 1994 | |||
| 1994 | |||
| 1996 | |||
| 1998 | |||
| 2000 | |||
| 2004 | |||
| 2005 | |||
| 2006 | |||
| 2006 | |||
| 2006 |
25 more releases
| 2006 | |||
| 2007 | |||
| 2009 | |||
| 2012 | |||
| 2012 | |||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2016 | |||
| 2017 | |||
| 2017 | |||
| 2018 | |||
| 2019 | |||
| 2020 | |||
| 2021 | |||
| 2021 | |||
| 2023 | |||
| 2023 | |||
| 2024 | |||
| 2025 | |||
| 2026 | |||
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1997 | |||
| 2007 | |||
| 2008 | |||
| 2012 | |||
| 2015 | |||
| 2016 | |||
| 2019 | |||
| 2021 |