David Toop
United Kingdom, 1949 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2016 | 6.0 | 1 |
28 more releases
| 1975 | |||
| 1980 | |||
| 1986 | |||
| 1994 | |||
| 1995 | Screen Ceremonies | ||
| 1996 | |||
| 1997 | |||
| 1999 | Hot Pants Idol | ||
| 1999 | |||
| 2000 | 37th Floor at Sunset: Music for Mondophrenetic | ||
| 2000 | Needle in the Groove | ||
| 2001 | |||
| 2003 | Black Chamber | ||
| 2004 | |||
| 2004 | Breath Taking | ||
| 2007 | Sound Body | ||
| 2015 | |||
| 2017 | |||
| 2018 | |||
| 2019 | |||
| 2020 | Wounds | ||
| 2020 | |||
| 2020 | |||
| 2021 | |||
| 2021 | |||
| 2023 | |||
| 2024 | Moth Wings Beating Air Incised | ||
| 2025 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1980 | |||
| 2002 | |||
| 2017 | |||
| 2020 | |||
| 2021 |