Anna Gourari
Germany, 1972 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 | |||
| 2000 | |||
| 2001 | |||
| 2003 | Mitternacht Midnight Minuit | ||
| 2005 | |||
| 2009 | |||
| 2010 | |||
| 2012 | |||
| 2014 | |||
| 2019 | |||
| 2024 |
Germany, 1972 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 | |||
| 2000 | |||
| 2001 | |||
| 2003 | Mitternacht Midnight Minuit | ||
| 2005 | |||
| 2009 | |||
| 2010 | |||
| 2012 | |||
| 2014 | |||
| 2019 | |||
| 2024 |