The Cracow Klezmer Band
Poland, 1997 to 2007
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2000 | 8.0 | 1 | |
| 2001 | |||
| 2003 | Bereshit | ||
| 2005 | |||
| 2006 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 |
Poland, 1997 to 2007
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2000 | 8.0 | 1 | |
| 2001 | |||
| 2003 | Bereshit | ||
| 2005 | |||
| 2006 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 |