Matthew Brook
bass-baritone, United Kingdom
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | |||
| 2008 | |||
| 2008 | |||
| 2011 | |||
| 2013 | |||
| 2013 | |||
| 2015 | Anacréon | ||
| 2019 | |||
| 2021 | |||
| 2021 | |||
| 2023 | |||
| 2023 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 |
bass-baritone, United Kingdom
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | |||
| 2008 | |||
| 2008 | |||
| 2011 | |||
| 2013 | |||
| 2013 | |||
| 2015 | Anacréon | ||
| 2019 | |||
| 2021 | |||
| 2021 | |||
| 2023 | |||
| 2023 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 |