Dropkick Murphys
United States, 1996 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | |||
| 2007 | |||
| 2013 |
11 more releases
| 1998 | |||
| 1999 | |||
| 2000 | |||
| 2001 | |||
| 2003 | |||
| 2011 | |||
| 2017 | |||
| 2021 | |||
| 2022 | |||
| 2023 | |||
| 2025 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1996 | |||
| 1997 | |||
| 1997 | |||
| 1997 | |||
| 1998 | |||
| 1998 | |||
| 1999 | |||
| 2000 | |||
| 2002 | |||
| 2004 | |||
| 2013 | |||
| 2026 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2002 | |||
| 2004 | |||
| 2010 | |||
| 2012 | |||
| 2012 | Live at Fenway Park | ||
| 2021 | Live at Artpark Amphitheatre: 2021-08-22, Lewiston, NY |