Zürcher Kammerorchester
Switzerland, 1945 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1986 | |||
| 1988 | Klavierkonzerte Nos.4 & 11 | ||
| 1998 | |||
| 1998 | |||
| 1998 | |||
| 1999 | |||
| 2000 | |||
| 2002 | |||
| 2004 | |||
| 2011 | |||
| 2013 | Serenade - Songs for Clarinet | ||
| 2017 |
Switzerland, 1945 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1986 | |||
| 1988 | Klavierkonzerte Nos.4 & 11 | ||
| 1998 | |||
| 1998 | |||
| 1998 | |||
| 1999 | |||
| 2000 | |||
| 2002 | |||
| 2004 | |||
| 2011 | |||
| 2013 | Serenade - Songs for Clarinet | ||
| 2017 |