Charles Daniels
tenor, United Kingdom, 1960 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1993 | |||
| 1994 | |||
| 1997 | |||
| 1998 | Sweet Stay Awhile | ||
| 1999 | |||
| 2001 | |||
| 2001 | |||
| 2003 | |||
| 2005 | |||
| 2005 | |||
| 2006 | |||
| 2007 |
tenor, United Kingdom, 1960 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1993 | |||
| 1994 | |||
| 1997 | |||
| 1998 | Sweet Stay Awhile | ||
| 1999 | |||
| 2001 | |||
| 2001 | |||
| 2003 | |||
| 2005 | |||
| 2005 | |||
| 2006 | |||
| 2007 |