Curtis Fuller
United States, 1932 to 2021
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1957 | |||
| 1957 | |||
| 1957 | |||
| 1957 | |||
| 1957 | |||
| 1958 | |||
| 1958 | |||
| 1959 | |||
| 1959 | |||
| 1960 | The Thumper | ||
| 1960 | |||
| 1961 |
23 more releases
| 1961 | |||
| 1961 | |||
| 1962 | Cabin in the Sky | ||
| 1962 | |||
| 1962 | |||
| 1962 | |||
| 1965 | Body & Soul | ||
| 1965 | |||
| 1971 | |||
| 1972 | |||
| 1978 | |||
| 1979 | |||
| 1980 | Giant Bones '80 | ||
| 1980 | Eastern Rebellion 3 | ||
| 1981 | |||
| 1984 | Meets Roma Jazz Trio | ||
| 1984 | |||
| 1993 | |||
| 2002 | |||
| 2004 | |||
| 2005 | |||
| 2011 | |||
| 2012 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1958 | |||
| 1988 | |||
| 2011 |