Sven Grünberg
Estonia, 1956 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1981 | 7.5 | 2 | |
| 1988 | |||
| 1993 | |||
| 1995 | |||
| 2019 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1980 |
Estonia, 1956 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1981 | 7.5 | 2 | |
| 1988 | |||
| 1993 | |||
| 1995 | |||
| 2019 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1980 |