Pere Ubu
US rock group from Cleveland, United States, 1975 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1978 | 5.8 | 32 | |
| 1978 | 5.8 | 35 |
18 more releases
| 1979 | |||
| 1980 | |||
| 1982 | |||
| 1988 | |||
| 1989 | |||
| 1991 | |||
| 1993 | |||
| 1995 | |||
| 1998 | |||
| 2002 | |||
| 2006 | |||
| 2009 | |||
| 2013 | |||
| 2014 | |||
| 2017 | |||
| 2019 | |||
| 2022 | |||
| 2023 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1978 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1981 | |||
| 1989 | |||
| 1999 | |||
| 2000 | |||
| 2009 | |||
| 2012 | |||
| 2013 | |||
| 2020 | |||
| 2021 | |||
| 2021 | |||
| 2021 | |||
| 2021 |
14 more releases
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 |