Laura Nyro
United States, 1947 to 1997
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1966 | 7.0 | 1 | |
| 1968 | 6.3 | 82 | |
| 1969 | |||
| 1970 | |||
| 1971 | |||
| 1976 | |||
| 1978 | |||
| 1984 | |||
| 1993 | |||
| 2001 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1977 | |||
| 1988 | |||
| 1989 | |||
| 2000 | |||
| 2002 | |||
| 2003 | |||
| 2004 | |||
| 2012 |
United States, 1947 to 1997
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1966 | 7.0 | 1 | |
| 1968 | 6.3 | 82 | |
| 1969 | |||
| 1970 | |||
| 1971 | |||
| 1976 | |||
| 1978 | |||
| 1984 | |||
| 1993 | |||
| 2001 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1977 | |||
| 1988 | |||
| 1989 | |||
| 2000 | |||
| 2002 | |||
| 2003 | |||
| 2004 | |||
| 2012 |