Vladimir Mendelssohn
composer/violist, Romania, 1949 to 2021
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1984 | |||
| 1987 | 8.0 | 1 | |
| 1990 | |||
| 2003 | Clarinet Quintet K.581 / 'KegelStatt-Trio' K.498 | ||
| 2021 | |||
| 2023 |
composer/violist, Romania, 1949 to 2021
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1984 | |||
| 1987 | 8.0 | 1 | |
| 1990 | |||
| 2003 | Clarinet Quintet K.581 / 'KegelStatt-Trio' K.498 | ||
| 2021 | |||
| 2023 |