Elena Cecchi‐Fedi
soprano, Italy
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1996 | |||
| 1997 | Le Cantate, parte seconda: RV 669, 655, 657, 658, 659, 660 | ||
| 1999 | |||
| 2004 | Cantate e Sonate | ||
| 2008 | Or sì m’avveggio, oh Amore: Cantatas for Soprano | ||
| 2013 |
soprano, Italy
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1996 | |||
| 1997 | Le Cantate, parte seconda: RV 669, 655, 657, 658, 659, 660 | ||
| 1999 | |||
| 2004 | Cantate e Sonate | ||
| 2008 | Or sì m’avveggio, oh Amore: Cantatas for Soprano | ||
| 2013 |