Charles Bruffy
United States, 1958 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | |||
| 1996 | |||
| 2002 | |||
| 2004 | |||
| 2006 | |||
| 2007 | |||
| 2007 | |||
| 2008 | Spotless Rose: Hymns to the Virgin Mary | ||
| 2012 | |||
| 2012 | |||
| 2015 |
United States, 1958 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | |||
| 1996 | |||
| 2002 | |||
| 2004 | |||
| 2006 | |||
| 2007 | |||
| 2007 | |||
| 2008 | Spotless Rose: Hymns to the Virgin Mary | ||
| 2012 | |||
| 2012 | |||
| 2015 |