Tammy Wynette
United States, 1942 to 1998
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1968 | 6.5 | 2 |
34 more releases
| 1967 | |||
| 1967 | |||
| 1968 | |||
| 1969 | |||
| 1969 | |||
| 1970 | |||
| 1970 | |||
| 1970 | |||
| 1970 | |||
| 1970 | |||
| 1971 | |||
| 1971 | |||
| 1972 | |||
| 1972 | |||
| 1974 | |||
| 1974 | |||
| 1975 | |||
| 1976 | |||
| 1976 | |||
| 1977 | |||
| 1977 | |||
| 1978 | |||
| 1979 | |||
| 1980 | |||
| 1982 | |||
| 1982 | |||
| 1983 | |||
| 1985 | |||
| 1987 | |||
| 1988 | Solid Gold Country (Tammy Wynette Birthday Salute) | ||
| 1989 | |||
| 1990 | |||
| 1993 | |||
| 1994 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1967 | |||
| 1967 | |||
| 1968 | |||
| 1968 | Take Me to Your World | ||
| 1969 | |||
| 1969 | |||
| 1971 | |||
| 1971 | |||
| 1978 | |||
| 1979 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1989 | |||
| 1996 | |||
| 2007 | |||
| Greatest Hits Live |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1969 |