Kris Kristofferson
United States, 1936 to 2024
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1970 | 8.8 | 4 | |
| 1971 | 9.3 | 3 |
19 more releases
| 1972 | |||
| 1972 | |||
| 1973 | |||
| 1974 | |||
| 1974 | |||
| 1975 | |||
| 1976 | |||
| 1978 | |||
| 1978 | |||
| 1979 | |||
| 1981 | |||
| 1982 | |||
| 1995 | |||
| 1999 | |||
| 2000 | |||
| 2006 | |||
| 2009 | |||
| 2013 | |||
| 2016 |
Live
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1976 | |||
| 1976 | |||
| 1984 |