Supergrass
United Kingdom, 1993 to 2010
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | 7.1 | 38 | |
| 1997 | 7.0 | 36 | |
| 1999 | |||
| 2002 | |||
| 2005 | |||
| 2008 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2020 | |||
| Alright |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1996 | Caught by the Fuzz | ||
| 2002 | Live 2002 | ||
| 2004 | Sessions EP | ||
| 2008 | |||
| 2016 | |||
| 2020 |