Rodney Crowell
United States, 1950 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | 5.0 | 1 |
24 more releases
| 1978 | |||
| 1980 | |||
| 1981 | |||
| 1985 | I Don't Have to Crawl | ||
| 1986 | |||
| 1988 | |||
| 1989 | |||
| 1992 | |||
| 1994 | |||
| 1995 | |||
| 2003 | |||
| 2005 | |||
| 2008 | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2017 | |||
| 2018 | |||
| 2018 | |||
| 2019 | |||
| 2021 | |||
| 2023 | |||
| 2025 | |||
| 2026 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2022 | Let Me Take You Down |