Kishi Bashi
United States, 1975 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2012 | 10.0 | 1 | |
| 2014 | 8.5 | 2 | |
| 2016 | 6.0 | 1 | |
| 2019 | 6.0 | 1 | |
| 2023 | 6.0 | 1 | |
| 2024 | 6.0 | 1 | |
| 2026 | 6.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 | |||
| 2013 | |||
| 2013 | 10.0 | 1 | |
| 2019 | |||
| 2021 | 8.0 | 1 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2014 | |||
| 2015 | |||
| 2015 | 8.0 | 1 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2020 |