Tomaž Pengov
Slovenia, 1949 to 2014
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1973 | 7.8 | 4 | |
| 1988 | |||
| 1992 | |||
| 1996 | |||
| 2019 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 |
Slovenia, 1949 to 2014
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1973 | 7.8 | 4 | |
| 1988 | |||
| 1992 | |||
| 1996 | |||
| 2019 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 |