Museo Rosenbach
Italy, 1971 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1973 | 7.0 | 3 | |
| 1992 | |||
| 2000 | |||
| 2012 | |||
| 2012 | Rarities |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1992 | |||
| 2014 |
Italy, 1971 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1973 | 7.0 | 3 | |
| 1992 | |||
| 2000 | |||
| 2012 | |||
| 2012 | Rarities |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1992 | |||
| 2014 |