Trettioåriga kriget
Sweden, 1970 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1974 | 8.0 | 1 | |
| 1975 | |||
| 1978 | |||
| 1979 | |||
| 1981 | |||
| 2004 | |||
| 2007 | 6.0 | 1 | |
| 2011 | |||
| 2016 | |||
| 2021 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1992 | |||
| 2008 |
Sweden, 1970 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1974 | 8.0 | 1 | |
| 1975 | |||
| 1978 | |||
| 1979 | |||
| 1981 | |||
| 2004 | |||
| 2007 | 6.0 | 1 | |
| 2011 | |||
| 2016 | |||
| 2021 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1992 | |||
| 2008 |