Brenda Lee
1960s American singer, United States, 1944 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1960 | 7.0 | 1 |
40 more releases
| 1959 | |||
| 1960 | |||
| 1961 | |||
| 1961 | |||
| 1962 | |||
| 1962 | |||
| 1963 | |||
| 1963 | |||
| 1964 | |||
| 1964 | |||
| 1965 | |||
| 1965 | |||
| 1965 | |||
| 1965 | |||
| 1966 | |||
| 1967 | |||
| 1968 | |||
| 1969 | |||
| 1970 | |||
| 1972 | |||
| 1973 | |||
| 1974 | |||
| 1975 | |||
| 1976 | |||
| 1977 | |||
| 1980 | |||
| 1980 | |||
| 1981 | |||
| 1982 | |||
| 1985 | |||
| 1991 | |||
| 1993 | |||
| 1994 | |||
| 1998 | |||
| 2005 | |||
| 2007 | |||
| 2007 | |||
| 2013 | |||
| 2018 | |||
| 2024 |