UFO
British space rock/hard rock band, United Kingdom, 1969 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1974 | 7.3 | 3 |
21 more releases
| 1970 | |||
| 1971 | |||
| 1975 | |||
| 1976 | |||
| 1977 | |||
| 1978 | |||
| 1980 | |||
| 1981 | |||
| 1982 | |||
| 1983 | |||
| 1985 | |||
| 1992 | |||
| 1995 | |||
| 2000 | |||
| 2002 | |||
| 2004 | |||
| 2006 | |||
| 2009 | |||
| 2012 | |||
| 2015 | |||
| 2017 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1988 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1979 | 7.0 | 1 |