Lush
UK shoegaze band, United Kingdom, 1987 to 2016
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1992 | 6.0 | 1 | |
| 1994 | 9.0 | 1 | |
| 1996 | 6.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1989 | |||
| 1990 | |||
| 1990 | |||
| 1991 | |||
| 1994 | |||
| 2016 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2016 |
UK shoegaze band, United Kingdom, 1987 to 2016
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1992 | 6.0 | 1 | |
| 1994 | 9.0 | 1 | |
| 1996 | 6.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1989 | |||
| 1990 | |||
| 1990 | |||
| 1991 | |||
| 1994 | |||
| 2016 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2016 |