Nails
US grindcore/powerviolence band, United States, 2007 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 | 8.0 | 4 | |
| 2013 | 5.0 | 1 | |
| 2016 | 9.0 | 1 | |
| 2024 | 8.3 | 3 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | |||
| 2012 | |||
| 2016 |
US grindcore/powerviolence band, United States, 2007 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 | 8.0 | 4 | |
| 2013 | 5.0 | 1 | |
| 2016 | 9.0 | 1 | |
| 2024 | 8.3 | 3 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | |||
| 2012 | |||
| 2016 |