Eroica Quartet
United Kingdom, 1993 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 | String Quartets | ||
| 1999 | String Quartets Op. 74, Op. 95, Op. 135 | ||
| 2000 | String Quartets, op. 41 | ||
| 2002 | String Quartets, Vol. 2 | ||
| 2005 | String Quartets, Vol. 3 | ||
| 2011 | |||
| 2015 |
United Kingdom, 1993 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 | String Quartets | ||
| 1999 | String Quartets Op. 74, Op. 95, Op. 135 | ||
| 2000 | String Quartets, op. 41 | ||
| 2002 | String Quartets, Vol. 2 | ||
| 2005 | String Quartets, Vol. 3 | ||
| 2011 | |||
| 2015 |