Michael Endres
pianist, Germany, 1961 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | |||
| 1996 | Klaviersonaten - Piano Sonatas D 537, 568, 840 "Reliqiue", 959, 960 | ||
| 2003 | |||
| 2003 | |||
| 2004 | |||
| 2006 | |||
| 2007 | |||
| 2009 | |||
| 2011 | |||
| 2015 | |||
| 2017 | |||
| 2018 |
pianist, Germany, 1961 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | |||
| 1996 | Klaviersonaten - Piano Sonatas D 537, 568, 840 "Reliqiue", 959, 960 | ||
| 2003 | |||
| 2003 | |||
| 2004 | |||
| 2006 | |||
| 2007 | |||
| 2009 | |||
| 2011 | |||
| 2015 | |||
| 2017 | |||
| 2018 |