Elton John
English singer, songwriter, pianist, and composer, United Kingdom, 1947 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1971 | 8.0 | 1 | |
| 1973 | 8.0 | 1 |
34 more releases
| 1969 | |||
| 1970 | |||
| 1970 | |||
| 1972 | |||
| 1973 | |||
| 1974 | |||
| 1975 | |||
| 1975 | |||
| 1976 | |||
| 1978 | |||
| 1979 | |||
| 1980 | |||
| 1981 | |||
| 1982 | |||
| 1983 | |||
| 1984 | |||
| 1985 | |||
| 1986 | |||
| 1988 | |||
| 1989 | |||
| 1992 | |||
| 1993 | |||
| 1995 | |||
| 1997 | |||
| 2001 | |||
| 2004 | |||
| 2006 | |||
| 2010 | |||
| 2013 | |||
| 2016 | |||
| 2021 | |||
| 2021 | |||
| 2025 | |||
| Greatest Hits |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1974 | |||
| 1979 | |||
| 1981 | |||
| 1984 | |||
| 1987 | |||
| 1989 | |||
| 2017 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1971 | |||
| 1976 | |||
| 1979 | |||
| 1981 | |||
| 1987 | |||
| 1990 | |||
| 1992 | Here and There | ||
| 1998 | |||
| 1998 | |||
| 1999 | |||
| 2000 | |||
| 2001 |
9 more releases
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1971 | |||
| 1994 | Król lew | ||
| 1994 | |||
| 1994 | |||
| 1994 | |||
| 1994 | |||
| 1994 | |||
| 1994 | |||
| 1997 | |||
| 1999 | Aida | ||
| 1999 | |||
| 2000 |
14 more releases
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | |||
| 2012 | |||
| 2026 |