Katy Perry
United States, 1984 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | |||
| 2008 | |||
| 2010 | |||
| 2013 | |||
| 2014 | |||
| 2017 | |||
| 2020 | |||
| 2024 | |||
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | |||
| California Gurls |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | |||
| 2014 | CMT Crossroads | ||
| 2015 |
United States, 1984 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | |||
| 2008 | |||
| 2010 | |||
| 2013 | |||
| 2014 | |||
| 2017 | |||
| 2020 | |||
| 2024 | |||
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | |||
| California Gurls |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | |||
| 2014 | CMT Crossroads | ||
| 2015 |