Eddie Gomez
jazz double bassist, Puerto Rico, 1944 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1975 | |||
| 1976 | |||
| 1976 | |||
| 1978 | |||
| 1978 | |||
| 1980 | |||
| 1981 | Ecstasy | ||
| 1983 | |||
| 1983 | |||
| 1984 | |||
| 1988 | |||
| 1988 |
24 more releases
| 1989 | |||
| 1990 | Gomez | ||
| 1990 | So That | ||
| 1992 | |||
| 1992 | |||
| 1997 | |||
| 1997 | Jazz 4x4 | ||
| 1997 | |||
| 1998 | Dedication | ||
| 1999 | |||
| 2006 | |||
| 2007 | |||
| 2007 | |||
| 2007 | From Miles | ||
| 2008 | |||
| 2010 | Forever | ||
| 2012 | |||
| 2012 | Point In Time | ||
| 2012 | |||
| 2017 | |||
| 2019 | |||
| 2022 | |||
| 2025 | |||
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1976 | |||
| 1987 | |||
| 1991 | |||
| 2010 | |||
| 2016 | 9.0 | 1 |