Andy Summers
United Kingdom, 1942 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | 6.0 | 1 |
20 more releases
| 1982 | |||
| 1984 | |||
| 1987 | |||
| 1988 | |||
| 1989 | |||
| 1990 | |||
| 1991 | |||
| 1993 | |||
| 1995 | |||
| 1997 | |||
| 1998 | |||
| 1999 | |||
| 2000 | |||
| 2004 | |||
| 2005 | |||
| 2012 | |||
| 2015 | |||
| 2017 | |||
| 2021 | |||
| 2024 |
United Kingdom, 1942 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | 6.0 | 1 |
| 1982 | |||
| 1984 | |||
| 1987 | |||
| 1988 | |||
| 1989 | |||
| 1990 | |||
| 1991 | |||
| 1993 | |||
| 1995 | |||
| 1997 | |||
| 1998 | |||
| 1999 | |||
| 2000 | |||
| 2004 | |||
| 2005 | |||
| 2012 | |||
| 2015 | |||
| 2017 | |||
| 2021 | |||
| 2024 |