Take 6
a cappella gospel sextet, United States, 1987 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1988 | 10.0 | 1 |
16 more releases
| 1980 | Patterns | ||
| 1990 | |||
| 1991 | |||
| 1994 | |||
| 1996 | |||
| 1998 | |||
| 1999 | |||
| 2000 | |||
| 2002 | |||
| 2005 | |||
| 2008 | |||
| 2010 | |||
| 2012 | |||
| 2016 | |||
| 2018 | |||
| 2023 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2018 |