Sir Richard Bishop
America guitarist, United States, 1960 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | 6.0 | 1 | |
| 2019 | 8.0 | 1 |
33 more releases
| 1998 | |||
| 2004 | |||
| 2006 | |||
| 2006 | |||
| 2006 | |||
| 2006 | |||
| 2006 | |||
| 2006 | |||
| 2007 | |||
| 2007 | |||
| 2007 | |||
| 2008 | |||
| 2008 | |||
| 2009 | |||
| 2010 | |||
| 2010 | |||
| 2011 | |||
| 2011 | |||
| 2011 | |||
| 2012 | |||
| 2012 | |||
| 2013 | |||
| 2013 | |||
| 2013 | |||
| 2014 | |||
| 2014 | |||
| 2014 | |||
| 2015 | |||
| 2019 | |||
| 2020 | |||
| 2024 | |||
| 2025 | |||
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2002 | |||
| 2008 | |||
| 2016 | |||
| 2017 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 |