William Ackerman
guitarist, United States, 1949 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1976 | 7.0 | 1 | |
| 1977 | 6.0 | 1 | |
| 1979 | 6.0 | 1 | |
| 1981 | 6.0 | 1 | |
| 1983 | 5.0 | 1 | |
| 1986 | 6.0 | 1 | |
| 1988 | 5.0 | 1 | |
| 1992 | 6.0 | 1 | |
| 1998 | 7.0 | 1 | |
| 2001 | 4.0 | 1 | |
| 2004 | 6.0 | 1 | |
| 2008 | 6.0 | 1 | |
| 2010 | 5.0 | 1 | |
| 2021 | Brothers | 6.0 | 1 |
| 2022 | 7.0 | 1 |
5 more releases
| 1978 | Birdsong | ||
| 2017 | |||
| 2018 | |||
| 2024 | |||
| 2026 |