Matthew Dear
United States, 1979 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | |||
| 2004 | |||
| 2007 | |||
| 2010 | 5.0 | 1 | |
| 2012 | |||
| 2018 | |||
| 2020 | |||
| 2020 | |||
| 2021 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 | Hands Up for Detroit | ||
| 2003 | |||
| 2003 | |||
| 2004 | |||
| 2007 | |||
| 2011 | |||
| 2012 | |||
| 2015 |
United States, 1979 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | |||
| 2004 | |||
| 2007 | |||
| 2010 | 5.0 | 1 | |
| 2012 | |||
| 2018 | |||
| 2020 | |||
| 2020 | |||
| 2021 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 | Hands Up for Detroit | ||
| 2003 | |||
| 2003 | |||
| 2004 | |||
| 2007 | |||
| 2011 | |||
| 2012 | |||
| 2015 |