A Flock of Seagulls
United Kingdom, 1980 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1982 | 7.0 | 2 | |
| 1983 | 6.0 | 1 | |
| 1984 | 6.0 | 1 | |
| 1986 | 4.0 | 1 | |
| 1996 | 4.0 | 1 | |
| 2018 | 6.0 | 1 | |
| 2021 | |||
| 2024 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1981 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 | |||
| 2005 | |||
| 2010 | |||
| 2011 | |||
| 2011 | |||
| 2012 | |||
| 2016 | |||
| Metro Boston Live |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 | |||
| 2016 | |||
| 2019 |