Gastr del Sol
United States, 1991 to 1998
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1993 | 3.0 | 1 | |
| 1994 | 4.0 | 1 | |
| 1996 | 6.5 | 2 | |
| 1998 | 5.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 | |||
| 1995 | |||
| 1995 |
United States, 1991 to 1998
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1993 | 3.0 | 1 | |
| 1994 | 4.0 | 1 | |
| 1996 | 6.5 | 2 | |
| 1998 | 5.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 | |||
| 1995 | |||
| 1995 |