Paul Kantner
United States, 1941 to 2016
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1970 | 6.0 | 1 | |
| 1971 | |||
| 1973 | |||
| 1983 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 |
United States, 1941 to 2016
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1970 | 6.0 | 1 | |
| 1971 | |||
| 1973 | |||
| 1983 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 |