Menomena
United States, 2000 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | |||
| 2005 | |||
| 2007 | 6.0 | 1 | |
| 2010 | |||
| 2012 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | The Scissors and Blue Series 2 of 6 | ||
| 2001 | Rose EP | ||
| 2006 | |||
| 2024 |
United States, 2000 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | |||
| 2005 | |||
| 2007 | 6.0 | 1 | |
| 2010 | |||
| 2012 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | The Scissors and Blue Series 2 of 6 | ||
| 2001 | Rose EP | ||
| 2006 | |||
| 2024 |