Standstill
Spain, 1995 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2000 | |||
| 2002 | |||
| 2004 | |||
| 2006 | 6.0 | 1 | |
| 2010 | 6.0 | 1 | |
| 2013 | |||
| 2016 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1998 | The Tide | ||
| 2003 |
Spain, 1995 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2000 | |||
| 2002 | |||
| 2004 | |||
| 2006 | 6.0 | 1 | |
| 2010 | 6.0 | 1 | |
| 2013 | |||
| 2016 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1998 | The Tide | ||
| 2003 |