Jonathan Wilson
singer/songwriter/producer, United States, 1974 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | |||
| 2005 | Sawmill, Vol. 1 | ||
| 2011 | 4.0 | 1 | |
| 2013 | |||
| 2018 | 7.0 | 1 | |
| 2020 | 5.0 | 1 | |
| 2023 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2014 | |||
| 2020 | |||
| 2020 |
singer/songwriter/producer, United States, 1974 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | |||
| 2005 | Sawmill, Vol. 1 | ||
| 2011 | 4.0 | 1 | |
| 2013 | |||
| 2018 | 7.0 | 1 | |
| 2020 | 5.0 | 1 | |
| 2023 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2014 | |||
| 2020 | |||
| 2020 |