Mateus Aleluia
Brazil, 1943 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | |||
| 2015 | |||
| 2017 | |||
| 2020 | 8.0 | 1 | |
| 2021 | |||
| 2025 | 6.5 | 2 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2014 |
Brazil, 1943 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | |||
| 2015 | |||
| 2017 | |||
| 2020 | 8.0 | 1 | |
| 2021 | |||
| 2025 | 6.5 | 2 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2014 |