Canserbero
Venezuelan hip hop, Venezuela, 1988 to 2015
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | 6.0 | 1 | |
| 2010 | 7.0 | 1 | |
| 2012 | 9.0 | 1 | |
| 2013 | 8.0 | 1 | |
| 2014 | |||
| 2016 |
Venezuelan hip hop, Venezuela, 1988 to 2015
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | 6.0 | 1 | |
| 2010 | 7.0 | 1 | |
| 2012 | 9.0 | 1 | |
| 2013 | 8.0 | 1 | |
| 2014 | |||
| 2016 |