Bad Gyal
Spain, 1997 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2016 | 6.0 | 1 | |
| 2018 | 4.0 | 1 | |
| 2024 | 5.0 | 1 | |
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2021 |
Spain, 1997 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2016 | 6.0 | 1 | |
| 2018 | 4.0 | 1 | |
| 2024 | 5.0 | 1 | |
| 2026 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2021 |