Delaporte
Italo-Spanish electronic music project based in Madrid, Spain
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2019 | 7.0 | 1 | |
| 2020 | 5.0 | 1 | |
| 2021 | |||
| 2021 | |||
| 2024 | |||
| 2025 | Déjate Caer | 5.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2018 |
Italo-Spanish electronic music project based in Madrid, Spain
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2019 | 7.0 | 1 | |
| 2020 | 5.0 | 1 | |
| 2021 | |||
| 2021 | |||
| 2024 | |||
| 2025 | Déjate Caer | 5.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2018 |